The answer is obviously Sachin Tendulkar. Easily the best batsmen modern cricket World has seen, and as this remarkable career comes to its climax - Tendulkar's records will always speak loudly how genius this little master was. Tendulkar has made 1796 runs in total, from 36 ODIs.
Second batsmen to make most runs is Ricky Ponting who has 1537 runs from 39 games. 2011 world cup will be a direct tussle between these two to decide who finishes with most WC runs. Brian Lara retired with 1225 world cup runs.
Most runs by a batsman in one world cup tournament. | ||||||||||
Batsman (Country) | Runs | WC | Mts | Inns | Best | Srate | 100s | 50s | 4s | 6s |
Sachin Tendulkar (India) | 673 | 2003 | 11 | 11 | 152 | 89.25 | 1 | 6 | 75 | 4 |
Mathew Hayden (Aus) | 659 | 2007 | 11 | 10 | 158 | 101.07 | 3 | 1 | 69 | 18 |
Mahela Jayawardene (SL) | 548 | 2007 | 11 | 11 | 115* | 85.09 | 1 | 4 | 40 | 10 |
Ricky Ponting (Aus) | 539 | 2007 | 11 | 9 | 113 | 95.39 | 1 | 4 | 53 | 11 |
Sachin Tendulkar (India) | 523 | 1996 | 7 | 7 | 137 | 87.16 | 2 | 3 | 57 | 7 |
Highest Individual scores by a batsman in one day World cups. | |||||||
Batsman (Country) | Runs | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Gary Kirsten (SA) | 188* | 159 | 13 | 4 | UAE | Rawalpindi | 16 Feb 1996 |
Sourav Ganguly (Ind) | 183 | 158 | 17 | 7 | Sri Lanka | Taunton | 26 May 1999 |
Vivian Richards (WI) | 181 | 125 | 16 | 7 | Sri Lanka | Karachi | 13 Oct 1987 |
Kapil Dev (Ind) | 175* | 138 | 16 | 6 | Zimbabwe | Tunbridge | 18 Jun 1983 |
Craig Wishart (Zim) | 172* | 151 | 18 | 3 | Namibia | Harare | 10 Feb 2003 |
Glenn Turner (NZ) | 171* | 201 | 16 | 2 | East Africa | Edgbaston | 7 Jun 1975 |
Andrew Hudson (SA) | 161 | 132 | 13 | 4 | Holland | Rawalpindi | 5 Mar 1996 |
Imran Nazir (Pak) | 160 | 121 | 14 | 8 | Zimbabwe | Kingston | 21 Mar 2007 |
Mathew Hayden (Aus) | 158 | 143 | 14 | 4 | West Indies | North Sound | 27 Mar 2007 |
Sachin Tendulkar (Ind) | 152 | 151 | 18 | 0 | Namibia | P'zburg | 23 Feb 2003 |
Most centuries in Cricket world cups
Sourav Ganguly in 2003 = 4, vs Namibia, Sri Lanka, Kenya (2).
Mark Waugh in 1996 = 4, vs New Zealand, India, Kenya & Zimbabwe.
Sachin Tendulkar in 2003 = 3, vs Kenya, Sri Lanka, Kenya and Namibia.
Rmeez Raja in 1987 = 3, vs England, West Indies and New Zealand.
Saeed Anwar in 2003 = 3, vs India, New Zealand and Zimbabwe.
Fastest century by a batsman in one day world cups. | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Mathew Hayden (Aus) | 101 | 66 | 14 | 4 | South Africa | St Kitts | 24 Mar 2007 |
Jim Davison (Can) | 111 | 67 | 7 | 6 | West Indies | Centurion | 23 Feb 2003 |
Kapil Dev (Ind) | 175* | 72 | 16 | 6 | Zimbabwe | Tunbridge | 18 Jun 1983 |
Adam Gilchrist (Aus) | 149 | 72 | 13 | 8 | Sri Lanka | Barbados | 28 Mar 2007 |
Virendra Sehwag (Ind) | 114 | 81 | 17 | 3 | Bermuda | Trinidad | 19 Mar 2007 |
Clive Lloyd (WI) | 102 | 82 | 12 | 2 | Australia | Lord's | 21 Jun 1975 |
Brian Lara (WI) | 111 | 83 | 16 | 0 | South Africa | Karachi | 11 Mar 1996 |
Brad Hodge (Aus) | 123 | 83 | 8 | 7 | Netherlands | St Kitts | 18 Mar 2007 |
Sachin Tendulkar (Ind) | 140 | 84 | 16 | 2 | Kenya | Bristol | 23 May 1999 |
Sunil Gavaskar (Ind) | 108* | 85 | 10 | 3 | New Zealand | Nagpur | 31 Oct 1987 |
Ricky Ponting (Aus) | 113 | 85 | 9 | 5 | Scotland | St Kitts | 13 Mar 2007 |
Sanath Jayasuriya (SL) | 109 | 85 | 7 | 7 | Bangladesh | Trinidad | 21 Mar 2007 |
Fastest fifty by a batsman in one day world cups. | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Brendon McCullum (NZ) | 52 | 20 | 1 | 5 | Canada | St Lucia | 22 Mar 2007 |
Mark Boucher (SA) | 75 | 21 | 9 | 4 | Netherlands | st Kitts | 16 Mar 2007 |
Mark Boucher (SA) | 52 | 22 | 2 | 5 | West Indies | St Kitts | 10 Apr 2007 |
Brian Lara (WI) | 73 | 23 | 6 | 4 | Canada | Centurion | 23 Feb 2003 |
Jim Davison (Can) | 52 | 23 | 9 | 1 | New Zealand | St Lucia | 22 Mar 2007 |
Wevell Hinds (WI) | 64 | 24 | 7 | 3 | Canada | Centurion | 23 Feb 2003 |
Jim Davison (Can) | 75 | 25 | 9 | 4 | New Zealand | Benoni | 3 Mar 2003 |
Andy Blignaut (Zim) | 54 | 25 | 8 | 2 | Australia | Bulawayo | 24 Feb 2003 |
Highest totals (team scores) in all one day cricket world cups. | ||||||
Team | Total | Overs | Inns | Versus | Venue | Date |
India | 413/5 | 50.0 | 1st | Bermuda | Port of Spain | 19 Mar 2007 |
Sri Lanka | 398/5 | 50.0 | 1st | Kenya | Kandy | 6 Mar 1996 |
Australia | 377/6 | 50.0 | 1st | South Africa | Basseterre | 24 Mar 2007 |
India | 373/6 | 50.0 | 1st | Sri Lanka | Taunton | 26 May 1999 |
New Zealand | 363/5 | 50.0 | 1st | Canada | Gros Islet | 22 Mar 2007 |
West Indies | 360/4 | 50.0 | 1st | Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 1st | India | Johannesburg | 23 MAr 2003 |
Australia | 358/5 | 50.0 | 1st | Netherlands | Basseterre | 18 Mar 2007 |
South Africa | 356/4 | 50.0 | 1st | West Indies | St George's | 10 Apr 2007 |
South Africa | 353/3 | 50.0 | 1st | Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349/10 | 49.5 | 1st | Zimbabwe | Jamaica | 21 Mar 2007 |
England highest world cup total = 334/4, 60 overs vs India at Lord's on 7 June 1975.
The lowest total in cricket world cup is made by Canada, who were allout for just 36 at Boland Bank park in Paarl against Sri Lanka in 2003. Prabath Nissanka took 4 wickets, Chaminda Vaas 3 wkts, Dilhara Fernando 2 wkts and Muralitharan one wkt. None of Canadian batsman reached double figure (highest was 9, by captain Joe Harris). Lankans chased down their target in 4.4 overs.
Lowest totals (team scores) in all one day cricket world cups. | ||||||
Team | Total | Overs | Inns | Versus | Venue | Date |
Canada | 36 | 18.4 | 1st | Sri Lanka | Paarl | 19 Feb 2003 |
Namibia | 45 | 14.0 | 2nd | Australia | P'stroom | 27 Feb 2003 |
Canada | 45 | 40.3 | 1st | England | Old Trafford | 13 Jun 1979 |
Scotland | 68 | 31.3 | 1st | West Indies | Leicester | 27 May 1999 |
Pakistan | 74 | 40.2 | 1st | England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 1st | Sri Lanka | St George's | 18 Apr 2007 |
Bermuda | 78 | 24.4 | 2nd | Sri Lanka | Port of spain | 15 Mar 2007 |
Namibia | 84 | 17.4 | 2nd | Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 1st | West Indies | Old Trafford | 7 Jun 1975 |
Ireland | 91 | 30.0 | 1st | Australia | Barbados | 13 Apr 2007 |
West Indies | 93 | 35.2 | 2nd | Kenya | Pune | 29 Feb 1996 |
England | 93 | 36.2 | 1st | Australia | Headingley | 18 Jun 1975 |
East Africa | 94 | 52.3 | 2nd | England | Edgbaston | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 2nd | Pakistan | Jamaica | 21 Mar 2007 |
India's lowest world cup total = 125 vs Australia at Centurion on 15 Feb 2003.
Australia's lowest world cup total = 129 vs India at Chelmsford on 20 June 1983.
New Zealand's lowest world cup total = 112 vs Australia at Port Elizabeth on 11 Mar 2003.
South Africa's lowest world cup total = 149 vs Australia at Gros Islet on 25 Apr 2007.
Highest totals (team scores) in all one day cricket world cups. | ||||||
Team | Total | Overs | Inns | Versus | Venue | Date |
India | 413/5 | 50.0 | 1st | Bermuda | Port of Spain | 19 Mar 2007 |
Sri Lanka | 398/5 | 50.0 | 1st | Kenya | Kandy | 6 Mar 1996 |
Australia | 377/6 | 50.0 | 1st | South Africa | Basseterre | 24 Mar 2007 |
India | 373/6 | 50.0 | 1st | Sri Lanka | Taunton | 26 May 1999 |
New Zealand | 363/5 | 50.0 | 1st | Canada | Gros Islet | 22 Mar 2007 |
West Indies | 360/4 | 50.0 | 1st | Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 1st | India | Johannesburg | 23 MAr 2003 |
Australia | 358/5 | 50.0 | 1st | Netherlands | Basseterre | 18 Mar 2007 |
South Africa | 356/4 | 50.0 | 1st | West Indies | St George's | 10 Apr 2007 |
South Africa | 353/3 | 50.0 | 1st | Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349/10 | 49.5 | 1st | Zimbabwe | Jamaica | 21 Mar 2007 |
England highest world cup total = 334/4, 60 overs vs India at Lord's on 7 June 1975.
The lowest total in cricket world cup is made by Canada, who were allout for just 36 at Boland Bank park in Paarl against Sri Lanka in 2003. Prabath Nissanka took 4 wickets, Chaminda Vaas 3 wkts, Dilhara Fernando 2 wkts and Muralitharan one wkt. None of Canadian batsman reached double figure (highest was 9, by captain Joe Harris). Lankans chased down their target in 4.4 overs.
Lowest totals (team scores) in all one day cricket world cups. | ||||||
Team | Total | Overs | Inns | Versus | Venue | Date |
Canada | 36 | 18.4 | 1st | Sri Lanka | Paarl | 19 Feb 2003 |
Namibia | 45 | 14.0 | 2nd | Australia | P'stroom | 27 Feb 2003 |
Canada | 45 | 40.3 | 1st | England | Old Trafford | 13 Jun 1979 |
Scotland | 68 | 31.3 | 1st | West Indies | Leicester | 27 May 1999 |
Pakistan | 74 | 40.2 | 1st | England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 1st | Sri Lanka | St George's | 18 Apr 2007 |
Bermuda | 78 | 24.4 | 2nd | Sri Lanka | Port of spain | 15 Mar 2007 |
Namibia | 84 | 17.4 | 2nd | Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 1st | West Indies | Old Trafford | 7 Jun 1975 |
Ireland | 91 | 30.0 | 1st | Australia | Barbados | 13 Apr 2007 |
West Indies | 93 | 35.2 | 2nd | Kenya | Pune | 29 Feb 1996 |
England | 93 | 36.2 | 1st | Australia | Headingley | 18 Jun 1975 |
East Africa | 94 | 52.3 | 2nd | England | Edgbaston | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 2nd | Pakistan | Jamaica | 21 Mar 2007 |
India's lowest world cup total = 125 vs Australia at Centurion on 15 Feb 2003.
Australia's lowest world cup total = 129 vs India at Chelmsford on 20 June 1983.
New Zealand's lowest world cup total = 112 vs Australia at Port Elizabeth on 11 Mar 2003.
South Africa's lowest world cup total = 149 vs Australia at Gros Islet on 25 Apr 2007.
***Which batsman has hit most sixes & fours in cricket world cup?
Ans:- Ricky Ponting of Australia has hit most number of sixes in world cups while Sachin Tendulkar of India holds the record of most fours in cricket's biggest tournament. These two legends will be playing in world cup 2011 which means they both can add onto their tally. here's the list upto the begining of 2011 edition..Most 6s in world cup
30 sixes = Ricky Ponting (Australia) = 4 centuries, 6 fifties.
28 sixes = Herschelle Gibbs (SA) = 2 centuries, 8 fifties.
27 sixes = Sanath Jayasuriya (SL) = 3 centuries, 6 fifties.
25 sixes = Sourav Ganguly (India) = 4 centuries, 3 fifties.
23 sixes = Mathew Hayden (Australia) = 3 centuries, 2 fifties.
22 sixes = Vivian Richards (WI) = 3 centuries, 5 fifties.
19 sixes = Adam Gilchrist (Aus) = 1 century, 8 fifties.
19 sixes = Sachin Tendulkar (India) = 4 centuries, 13 fifties.
Most 4s in world cup
189 fours = Sachin Tendulkar (India) = 4 centuries, 13 fifties.
141 fours = Adam Gilchrist (Australia) = 1 century, 8 fifties.
134 fours = Stephen Fleming (NZ) = 2 centuries, 5 fifties.
130 fours = Ricky Ponting (Australia) = 4 centuries, 6 fifties.
124 fours = Brian Lara (West Indies) = 2 centuries, 7 fifties.
120 fours = Sanath Jayasuriya (SL) = 3 centuries, 6 fifties.
107 fours = Arvinda de Silva (SL) = 2 centuries, 6 fifties.
106 fours = Herschelle Gibbs (SA) = 2 centuries, 8 fifties.
106 fours = Mathew Hayden (Australia) = 2 centuries, 2 fifties.
Most wickets in one day world cup career. | ||||||
Bowler (country) | Mts | Wkts | Ovs | Runs | Best | Eco |
Glenn McGrath (Australia) | 39 | 71 | 325.5 | 1292 | 7/15 | 3.96 |
Wasim Akram (Pakistan) | 38 | 55 | 324.3 | 1311 | 5/28 | 4.04 |
Muthiah Muralitharan (Sri Lanka) | 31 | 53 | 272.3 | 1044 | 4/19 | 3.83 |
Javagal Srinath (India) | 34 | 44 | 283.2 | 1224 | 4/30 | 4.32 |
Allan Donald (South Africa) | 25 | 38 | 218.5 | 913 | 4/17 | 4.17 |
Brad Hogg (Australia) | 21 | 34 | 158.3 | 654 | 4/27 | 4.12 |
Imran Khan (Pakistan) | 28 | 34 | 169.3 | 655 | 4/37 | 3.86 |
Shane Warne (Australia) | 17 | 32 | 162.5 | 624 | 4/29 | 3.83 |
Chris Harris (New Zealand) | 28 | 32 | 194.2 | 861 | 4/7 | 4.43 |
Anil Kumble (India) | 18 | 31 | 173.1 | 708 | 4/32 | 4.08 |
Shaun Pollock (South Africa) | 31 | 31 | 269.0 | 970 | 5/36 | 3.60 |
Shane Bond (New Zealand) | 16 | 30 | 147.4 | 518 | 6/23 | 3.50 |
Ian Botham (England) | 22 | 30 | 222.0 | 762 | 4/31 | 3.43 |
Best bowling figures in one day (ODI) world cups. | ||||||
Bowler (country) | Ovs | Wkts | Runs | Versus | Venue | Date |
Glenn McGrath (Australia) | 7.0 | 7 | 15 | Namibia | P'stroom | 27 Feb 2003 |
Andy Bichel (Austrlaia) | 10.0 | 7 | 20 | England | Port Elizabeth | 2 Mar 2003 |
Winston Davis (West Indies) | 10.3 | 7 | 51 | Australia | Leeds | 11 Jun 1983 |
Gary Gilmour (Australia) | 12.0 | 6 | 14 | England | Leeds | 18 Jun 1975 |
Ashish Nehra (India) | 10.0 | 6 | 23 | England | Durban | 26 Feb 2003 |
Shane Bond (New Zealand) | 10.0 | 6 | 23 | Australia | Port Elizabeth | 11 Mar 2003 |
Chaminda Vaas (Sri Lanka) | 9.1 | 6 | 25 | Bangladesh | Pitrmasburg | 14 Feb 2003 |
Ken MacLeay (Australia) | 11.5 | 6 | 39 | India | Trent Bridge | 13 Jun 1983 |
Glenn McGrath (Australia) | 8.4 | 5 | 14 | West Indies | Old Trafford | 30 May 1999 |
Andrew Hall (South Africa) | 10.0 | 5 | 18 | England | Barbados | 17 Apr 2007 |
Allan Hurst (Australia) | 10.0 | 5 | 21 | Canada | Edgbaston | 16 Jun 1979 |
Paul Strang (Zimbabwe) | 9.4 | 5 | 21 | Kenya | Patna | 27 Feb 1996 |
Lance Klusner (South Africa) | 8.3 | 5 | 21 | Kenya | Amstelveen | 26 May 1999 |
Collins Obuya (Kenya) | 10.0 | 5 | 24 | Sri Lanka | Nairobi | 24 Feb 2003 |
Richard Hadlee (New Zealand) | 10.1 | 5 | 25 | Sri Lanka | Bristol | 13 Jun 1983 |
Venkatesh Prasad (India) | 9.3 | 5 | 27 | Pakistan | Old Trafford | 8 Jun 1999 |
Austin Codrington (Canada) | 9.0 | 5 | 27 | Bangladesh | Durban | 11 Feb 2003 |
Wasim Akram (Pakistan) | 9.0 | 5 | 28 | Namibia | Kimberley | 16 Feb 2003 |
Shaukat Dunkanwala (UAE) | 10.0 | 5 | 29 | Netherlands | Lahore | 1 Mar 1996 |
Robin Singh (India) | 9.3 | 5 | 31 | Sri Lanka | Taunton | 26 May 1999 |
To finish off a complete world cup bowling article, here's a list of bowlers with most wickets in one tournament. Yet again, Glenn McGrath leads the way..
Most wickets by a bowler in one world cup tournament or series. | |||||||
Bowler (country) | Wkts | Mts | Ovs | Runs | Eco. | Best | World cup |
Glenn McGrath (Australia) | 26 | 11 | 80.5 | 357 | 4.41 | 3/14 | 2007 |
Chaminda Vaas (Sri Lanka) | 23 | 10 | 88.0 | 331 | 3.76 | 6/25 | 2003 |
Muthaih Muralitharan (Sri Lanka) | 23 | 10 | 84.4 | 351 | 4.14 | 4/19 | 2007 |
Shaun Tait (Australia) | 23 | 11 | 84.3 | 467 | 5.52 | 4/39 | 2007 |
Brett Lee (Australia) | 22 | 10 | 83.1 | 394 | 4.73 | 5/42 | 2003 |
Glenn McGrath (Australia) | 21 | 11 | 87.0 | 310 | 3.56 | 7/15 | 2003 |
Brad Hogg (Australia) | 21 | 11 | 82.5 | 332 | 4.00 | 4.27 | 2007 |
Geoff Allott (New Zealand) | 20 | 9 | 87.4 | 325 | 3.70 | 4/37 | 1999 |
Shane Warne (Australia) | 20 | 10 | 94.2 | 361 | 3.82 | 4/29 | 1999 |
***** How many tied matches in world cups? and smallest wins?
Ans:-There has been only 3 tied matches in cricket world cups and the most famous one is the one between Australia and South Africa at Edgbaston back on 17 June 1999. It was the semi-final match when Allan Donald didn't run and Lance Klusner was runout with just one more run to be made. A tied made sure Aussies progressed to final as they had beaten Proteas in league round. Both teams made 213 allout.
South Africa and Sri Lanka played a tied match on 3 March 2003 at Kingsmead in Durban which was rain effected match and Proteas needed a victory to progress forward in that tournament. Mark Boucher didn't take no run off last ball before the rain break and home team were thrown out of that tournament, miscalculating the duckworth lewis chart. Sri Lanka made 268 while South Africa failed to make the winning run, finishing at 229 for 6 wkts in 45 overs.
Ireland and zimbabwe also played a tied match at Sabina Park in Jamaica in 2007. Ireland made 221 for 9 wkts while Zimbabwe were 221 allout off the last ball.
The Smallest victory in world cup matches has been 1 run, achieved by Australia, twice and both times against India, at Chennai on 9 October 1987 and at Brisbane on 1 March 1992. There has been four 1 wicket victories and one last ball win also in world cups.
**********when the first six was hit in the history of cricket and by which batsman?
Ans:- Charls Bannerman of Australia, who also made the first ever test century, was the batsman to hit the first six. he did it in second innings of second ever test match, played at Melbourne in March & April 1877. We're not sure of who was the bowler as no ball by ball details are available from those days but I can tell you that George Ulyet also hit a six in the same game as England chased down their target of 121 in 4th innings.Top 5 lowest team score in world cup
Score & Ov. | Team | Against | Venue | Year |
36(18.4) | Canada | Srilanka | Parl | 2003 |
45(40.3) | Canada | England | Manchester | 1979 |
45(14.0) | Namibia | Australia | Pochefstrom | 2003 |
68(31.3) | Scotland | W.Indies | Lister | 1999 |
74(40.2) | Pakistan | England | Adelad | 1992 |
Top 5 Highest Team Innings
Score | Team | Against | Venue | Year |
413/5 | India | Bermuda | Port Of Spain | 2007 |
398/5 | Srilanka | Kenya | Kandy | 1996 |
377/6 | Australia | S.Africa | Centkits | 2007 |
373/6 | India | Srilanka | Totenham | 1999 |
363/5 | Newzealand | Canada | Grosilet | 2007 |
Top 5 most runner in world cup
Player name | Match | Innings | Not out | Run | Highest | Avg. | 100/50 |
Sachin Tendulkar | 36 | 35 | 4 | 1796 | 152 | 57.93 | 4/13 |
Ricky Ponting | 39 | 36 | 4 | 1537 | 140* | 48.03 | 4/6 |
Brian Lara | 34 | 33 | 4 | 1225 | 116 | 42.24 | 2/7 |
Sanath Jayasuriya | 38 | 37 | 3 | 1165 | 120 | 34.26 | 3/6 |
Adam Gilcrist | 31 | 31 | 1 | 1085 | 149 | 36.16 | 1/8 |
Top 5 most wicket taker in world cup
Player | Match | Over | Maiden | Run | Wicket | Avg. | Best | 4/5 wicket |
Glen Macgrath | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 0/2 |
Wasim Akram | 38 | 324.3 | 17 | 1311 | 55 | 5/28 | 23.83 | 2/1 |
Mutiah Muralidharan | 31 | 272.3 | 14 | 1044 | 53 | 4/19 | 1969 | 3/0 |
Chaminda Vas | 31 | 261.4 | 39 | 1040 | 49 | 6/25 | 21.22 | 1/1 |
Javagal Srinath | 34 | 283.2 | 21 | 1224 | 44 | 4/30 | 27.81 | 2/0 |
Best 5 Bowling
Wicket | Player & Team | Against | Year |
7/15 | Glen Macgrath(Aus) | Namibia | 2003 |
7/20 | Andy Bickel(Aus) | England | 2003 |
7/51 | Weisten Devis (W.Indies) | Australia | 1983 |
6/14 | Gary Gilmor(Aus) | England | 1975 |
6/23 | Ashish Nehra(India) | England | 2003 |
Best 5 Innings
Run | Player & Team | Against | Year |
188* | Gary Karsten(S.Africa) | U.A.E | 1996 |
183 | Sourav Ganguli(India) | Srilanka | 1999 |
181 | Viv Richards(w.Indies) | Srilanka | 1987 |
175* | Kapil Dev(India) | Zimbabwe | 1983 |
172* | Craig wishert(Zimbabwe) | Namibia | 2003 |